Competitions
| Competition | Place |
|---|---|
| 2012 Arnold Classic Europe | 6th |
| 2012 Olympia | 3rd |
| 2012 Arnold Ms. Fitness International | 8th |
| 2011 Arnold Europe | 5th |
| 2011 Olympia | 4th |
| 2011 Arnold Ms. Fitness International | 9th |
| 2010 Ms. Fitness Olympia | 7th |
| 2010 Ft. Lauderdale Pro | 3rd |
| 2010 New York Pro Fitness | 4th |
| 2010 Arnold Ms. Fitness International | 7th |
| 2009 Fitness Olympia | 5th |
| 2009 Europa Show of Champions | 5th |
| 2009 New York Fitness Pro | 3rd |
| 2009 Arnold Ms. Fitness International | 5th |
| 2008 Arnold International | 11th |
| 2007 NPC Fitness Nationals | 1st * |
| 2007 NPC Team Universe | 3rd |
| 2007 NPC Jr. Nationals | 1st * |
| 2006 NPC Fitness Nationals | 4th |
| 2006 NPC Fitness Nationals | 4th |
| 2006 NPC Ohio Championship | 1st |
| 2006 NPC Jr. Nationals | 3rd |
| 2006 NPC Indianapolis Championship | 1st *** |
| 2006 NPC Julie Palmer Showdown | 1st |
* Overall Winner (Earned IFBB Pro Card)
** Overall Winner
*** National Qualifier
